| | ulrick_psp | | 381 | 3.390 |
| | ulrick_psp | | 214 | 1.797 |
| | ulrick_psp | | 165 | 1.613 |
| |
| | regnum | | 12 | 71 |
| | ja3ve | | 7 | 44 |
| | dragonkey | | 8 | 43 |
| | happyboy | | 9 | 59 |
| | rocksony | | 9 | 54 |
| | cyranold | | 6 | 47 |
| | Katalkanas | | 9 | 70 |
| | elnachocb | | 5 | 42 |
|  | TUNING05XAVIER | | 4 | 46 |
| | Reset | | 10 | 73 |
| | ojodeaguil | | 4 | 34 |
| | vicentet_snake | | 4 | 39 |
|  | eavt365 | | 0 | 26 |
|  | nazareth_cady | | 3 | 35 |
| | owen18 | | 8 | 50 |
| | triana | | 4 | 38 |
|  | squall_87 | | 8 | 57 |
| | g0rg0n | | 5 | 39 |
|  | serrano_86_4 | | 7 | 48 |
| | deus_arp | | 10 | 65 |
| | murc20 | | 20 | 119 |
| | GENOCIDER | | 9 | 57 |
| | javi14769 | | 10 | 66 |
|  | hipnox007 | | 6 | 39 |
| | ananpo | | 8 | 57 |
|  | thayra | | 5 | 39 |
| | nachomonster22 | | 8 | 73 |
| | txibon | | 13 | 72 |
| | enryarale | | 7 | 47 |
| | PuRDuaL | | 3 | 29 |
| | dzs | | 3 | 49 |
| | kimera 26 | | 13 | 74 |
|  | Gresscas | | 2 | 36 |
| | kirarober | | 5 | 44 |
| | swoma | | 4 | 40 |
| | aka_poliya | | 6 | 65 |
| | sicato | | 5 | 42 |
| | rossi76 | | 1 | 36 |
| | leonardo | | 5 | 265 |
|  | thayra |
05-28-2008
por dzs | 8 | 85 |