| | JoseLuis | | 128 | 10,219 |
| | ESKORPION | | 470 | 12,699 |
| | bobgar | | 649 | 85,146 |
| | mad king | | 57 | 12,016 |
| | Kogoyin | | 48 | 13,860 |
| |
| | Elbos | | 1 | 648 |
| | RaulvallecaS | | 16 | 3,043 |
| | joloso16 | | 8 | 773 |
| | Charlylps | | 195 | 9,923 |
| | antimalo | - | - | - |
| | EvilClone | | 35 | 22,403 |
| | losafer2003 | | 4 | 615 |
|  | Anartz | | 93 | 8,040 |
| | TDVilar | | 41 | 16,827 |
| | AbelXtreme | | 7 | 5,874 |
| | joel8a | | 10 | 2,693 |
| | alexkar | | 0 | 792 |
| | Fatalizimo | | 4 | 464 |
| | jeeva_vlc | | 29 | 3,248 |
| | Dj-Boss6 | | 3 | 1,240 |
| | Sokris23 | | 31 | 3,429 |
| | charlyrr | | 12 | 38,181 |
|  | Mrchicle | | 4 | 182 |
|  | angrax | | 19 | 1,552 |
|  | seto | | 5 | 323 |
| | WDS | | 23 | 1,265 |
| | WDS | | 6 | 456 |
| | WDS | | 1 | 198 |
| | WDS | | 22 | 1,132 |
| | WDS | | 52 | 1,376 |
| | WDS | | 153 | 7,010 |
| | Se_vs. | | 26 | 2,941 |
| | xDaniKruces | | 6 | 916 |
| | xDaniKruces | | 3 | 1,420 |
|  | yagerdo19 | | 9 | 228 |
| | Gyns | | 3 | 1,580 |
|  | Juvi Sayan | | 3 | 255 |
| | My_P.s.p |
24-oct-2009
por Umi | 9 | 410 |
|  | 7ukul30n | | 2 | 222 |
| | BAKURA1992 | | 12 | 40,854 |
|  | yagerdo19 | | 20 | 339 |
| | sefirot_ff7 | | 0 | 387 |
| | hitesh | | 3 | 8,311 |
| | rakend | | 9 | 2,757 |
|  | MaxTorS | | 9 | 941 |