| | MR. PAC-MAN | | 62 | 8.292 |
|  | Senyor Eesha | | 158 | 20.766 |
|  | JoseLuis |
08-28-2008
por LoW | 39 | 6.701 |
| |
| | Uzumaki-Fran | | 9 | 141 |
| | Menatxo | | 6 | 204 |
| | cejudin | | 19 | 346 |
| | Ps3-4ever | | 13 | 366 |
| | mnznrs | | 2 | 141 |
| | grandponcho | | 1 | 146 |
| | dadj | | 11 | 1.300 |
| | Pof | | 22 | 2.000 |
| | dadj | | 2 | 190 |
| | CARLoSBERGDj | | 20 | 1.304 |
| | Chuck-Norris | | 1 | 87 |
|  | itr | | 4 | 133 |
|  | SoldadodeHonor | | 0 | 137 |
| | promilag | | 6 | 136 |
| | boodoo_333 | | 0 | 161 |
| | finalemule | | 1 | 189 |
| | SwimSwam | | 0 | 124 |
|  | KevinPS3 | | 12 | 479 |
| | alexroma | | 12 | 211 |
| | DiosDelShuriken | | 13 | 1.004 |
| | Prototype | | 18 | 341 |
|  | Aldifero | | 11 | 267 |
| | Antilles | | 9 | 513 |
|  | grandponcho | | 7 | 340 |
| | arturox | | 1 | 151 |
| | adridian | | 9 | 159 |
|  | Zamoraldinho | | 19 | 787 |
| | Kanijo88 |
05-08-2008
por Riu | 4 | 155 |
| | Burnt Spawn | | 13 | 1.696 |
| | Zaisevf | | 2 | 194 |
|  | ello | | 6 | 177 |
| | zafiropure | | 18 | 583 |
|  | Zamoraldinho | | 11 | 311 |
|  | Phöenix725 | | 33 | 540 |
| | spanishkiller | | 0 | 150 |
| | chimi30 | | 16 | 595 |
| | carlosFFVII | | 6 | 172 |
| | arrua | | 10 | 249 |
| | alexroma | | 0 | 104 |
| | P-A-U-L | | 2 | 712 |